Shelter Statistics-

Badge--ProudParticipant300x250
Live Release Rate=Adoptions + Rescues + Return to Owner/Total Outcomes
Month     
January 2020 - 79.5 %   February 2020 - 83.6 %  March 2020 - 81.1%  
April 2020 -94.5 %     May 2020 - 83%   June 2020 - 88%  July - 90%
August 2020- 79%  September 2020 - 90.1%  October 2020 - 84.7%
 Year to Date (January-October 2020) - 84.7%




Intake

Month Owner Surrenders
Dogs/Cats/Others
Stray
Dogs/Cats/Others
Other Intakes
Dogs/Cats/Others
Totals
January 2020 70/ 37 /3 96 /56 /7 4/ 4/ 1 170 / 97 / 11
February 2020 79/ 15 / 15 107 / 39 / 2 None 186 / 54 / 17
March 2020 35/ 29 / 3 112 / 17 / 2 6 / 6 / 0 153 / 52 / 5
 April 2020 2/1/0 44/17/0 3/0/0 49/18/0
 May 2020 29/8/0 58/123/1 2/7/0 89/138/0
 June 2020 30/10/1 96/283/2 8/16/0 134/309/3
July 2020 31/22/4  133/176/2  2/27/0  166/225/6
 August 2020 34/14/0 100/170/5 4/29/0 138/213/5
September 2020 14/13/0 148/117/2 1/30/0 163/160/2
 October 2020 34/28/5 108/133/4 2/9/0 144/170/9

Outcome

Month Adoptions
Dogs/Cats/Others
Transfer to Rescue
Dogs/Cats/Other
Euthanasia/died
Dogs/Cats/other
Return to Owner
Dogs/Cats/Others
Other
Dogs/Cats/O
LRR %
Dog/ Cat/ O
January 2020 82 / 62 / 3 56 / 3 / 0 44 / 12 / 3 19 / 2 / 0 3 / 8 / 0 78 / 86 / 
February 2020 40 / 64 / 13 54 / 26 / 0 36 / 8 / 0 26 / 0 / 1 1 / 6 / 0 76 / 92 / 100
March 2020 52 / 45 / 4 53 / 12 / 0 35 / 12 / 0 22 / 1 / 0  5 / 10 / 0  79 / 85 / 80
 April 2020 23/11/2 87/27/0 4/3/0 16/1/0 0 96/93/100
 May 2020 29/22/0 10/35/0 12/14/1 15/1/0  2/10/0 82/83
 June 2020 35/48/1 22/67/0 10/18/0 18/0/1 8/23/0 88/88/100
 July 2020 39/68/5 66/90/0 15/16/1 34/1/0  2/37/0  89.9/90/83
 August 2020 29/55/1 67/0/0 24/35/0 31/0/0 4/46/0 84.5/74/100
 September 2020 40/92/0 66/53/0 11/23/0 26/2/0 1/31/0 92.3/88.5/100
 October 2020 47/95/10 73/27/0 20/39/0 33/0/3 3/37/0  88.6/80.3/100

Year to Date

October Shelter animals count graphic